Open/Close Toolbox
This work is licensed under a Creative Commons Attribution 3.0 New Zealand License
Format: Publication
Linked To
Collection
Copyright
This work is licensed under a Creative Commons Attribution 3.0 New Zealand LicenseThis licence lets you distribute, remix, tweak, and build upon this work, even commercially, as long as you credit us for the original creation. This is the most accommodating of the licences offered, in terms of what you can do with our works licensed under Attribution.
OCR | |
![]() | NOUVELLE ZEQLANDE >I NEW ZEALAND Fit ayers TOUR PROGRAMME ixtures |
![]() | [...]ball-winner at scven in the lineouts. Cap- tained NewNew Zealand every year since 1957, tour- ing South Af[...]as a centre but has now fil- ted firmly into the New Zealand pattern in the inside position. Touring _[...]n running with the ball in hand. First toured for New Zealand to Austra~ lia in 1962, Sales Promotion O[...]th great versatility and played superbly in final New Zealand trial. Should come through tour as[...] |
![]() | [...]international player with tours to South Africa, Australia, British Isles and France, Japan, Has scored more[...]lington), wt. 16-0, ht. 6’-2”, age 28, Became an inter- national prop of outstand- ing quality dur[...]ur of Britain and France. Played in all tests for New Zealand since that tour-—against South Africa a[...]ish Isles—but missed this year’s test against Australia because of injury. The country’s finest[...] |
![]() | [...]n- terbury), wt. 12-0, ht. 5°11", age 25. Former New Zea-~ land champion track sprinter at bath 100 an[...], ht. 6-44", age 22. The finest lineout leaper in New Zea- land. Had his first test against the Wallabi[...](Counties), wt. 14-8, ht 5-114", age 27. Regular New Zealand hooker since 1964. An effective player in the loose and dangerous off t[...]short end of the line- out mauls. Won cap against Australia this year. Freezing Company Worker. |
![]() | [...]he sensa- lion of the trials and now selected for New Zealand before he has played for his provi[...] |
![]() | [...]hile still playing for South Canterbury he became an All Black in 1938, when he toured Australia with the New Zealand team. On that tour he was the number one[...]bury early in the season. While serving with the New Zealand forces in the Middle East during the Seco[...], and rose to the rank of major. Selected for the New Zealand Army team (which achieved fame as the “[...]wis” team for their tour of Britain, France and New Zealand in 1945-46. Charles Saxton played in many[...]as a halfback. His skill as a tactician was also an important factor m the success of the team. Ag a[...]rugby. He has been a member of the Council of the New Zealand Rugby Union since 1956, and is at present[...]rseas in World War II he played rugby for the 2nd New Zealand Expeditionary Force (N.Z.E.F.) team again[...]fter being twice wounded in action he returned to New Zealand in 1944 and played for both Waikato and M[...]in the five matches which the Kiwi team played in New Zealand in 1946, In 1946, 1947 and 1948 Fred All[...]ica in 1949, so that he captained the first three New Zealand teams in the post-war period, |
MD | |
| <p>Tour programme for a New Zealand (All Blacks) rugby tour in 1967. Contains player profiles with photos of the New Zealand team, profiles of the All Blacks' Man[...], "Nouvelle Zeolande" (French for "New Zealand"). Two tickets are included, one for the All Blacks versus France B match, at the Stadium Municipal de Toulouse (the<span style="display: inline !important; float: none; background-color: rgb(255, 255, 255); color: rgb(51, 51, 51); font-family: sans-serif,Arial,Verdana,"Trebuchet MS"; font-size: 13px; font-style: normal; font-variant: normal; font-weight: 400; letter-spacing: normal; orphans: 2; text-align: left; text-decoration: none; text-indent: 0px; text-transform: none; -webkit-text-stroke-width: 0px; white-space: normal; word-spacing: 0px;">Toulouse Municipal Stadium), at 3p.m., Saturday, 18[...] | |
Click on the image to add
a tag or press ESC to cancel
a tag or press ESC to cancel
loading google map....
New Zealand Tour Programme, 1967 (1967). Massey University Library, accessed 23/06/2026, https://tamiro.massey.ac.nz/nodes/view/8931







