Amalgamated Co-operative Dairy Company (Wairarapa) Limited
Amalgamated Co-operative Dairy Company (Pahiatua) was formed in 1957 from the merger of the Rexdale Co-operative Dairy Company, Konini Co-operative Dairy Company, and Nireaha Co-operative Dairy Company. The company operated under this name until 1966 when the Masterton Co-operative Dairy Company, and Mangatainoka-Kohinui Co-operative Dairy Company merged with it. In 1973 the Amalgamated Co-operative Dairy Company (Wairarapa) merged with the Ruahine Co-operative Dairy Company to form the Tui Co-operative Dairy Company. The company made butter, casein, and later milk powder (roller method).
The company was based in Pahiatua, in the Tararua district.
See also: Amalgamated Properties Limited and Amalgamated Co-operative Dairy Company (Pahiatua).
The Company's archives are arranged as follows:
Series 1 Minute books
Series 2 Share registers
Series 6 Financial records
Series 7 Manufacturing records
Series 9 Photographs
Series 11 Items not produced by the Company
Access
| Generally, open access. | |
| Restrictions apply to some material. | |
| Restricted access. |
Series
Series 1 Minute books
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 1-a | Minute books. Amalgamated (Pahiatua) annual general meetings. | 1957-1959 | ||
| 1-a | Minute books. Amalgamated (Pahiatua) directors meetings. | 1957-1959 | ||
| 1-a | Minute books. Amalgamated (Pahiatua) and Amalgamated (Wairarapa). | 1959-1966 | ||
| 1-a | Minute books. Amalgamated (Wairarapa) - all meetings. | 1960-1966 | ||
| 1-a | Minute books. Amalgamated (Wairarapa) - all meetings. | 1966-1970 |
Series 2 Share registers
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 2-a | Share registers. Includes correspondence re share transfers and allotments | 1956-1966 |
Series 6 Financial records
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 6-a | Annual reports. | 1957-1973 |
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 6-d | Journals. Amalgamated (Pahiatua). | 1956-1966 | ||
| 6-d | Journals. Amalgamated (Wairarapa). | 1971-1972 |
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 6-e | Cashbook. Rexdale Farm. | 1957-1966 |
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 6 | Konini Factory. | 1959-1965 | ||
| 6 | Rexdale Factory | 1956-1959 | ||
| 6 | Garage. | 1962-1967 |
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 6 | Suppliers monthly summary | 1965-1967 |
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 6 | Dairy Board credit notes. | 1969-1970 |
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 6-l | Wages. Includes workers at Riverbank Farm. | 1959-1962 | ||
| 6-l | Wages. | 1962-1963 |
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 6 | P.A.Y.E. | 1964-1971 |
Series 7 Manufacturing records
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 7-a | Butterfat journals. | 1961-1964 | ||
| 7-a | Butterfat journals. | 1964-1968 | ||
| 7-a | Butterfat journals. | 1968-1969 | ||
| 7-a | Butterfat journals. | 1966-1969 |
Series 9 Photographs
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| AP-1 |
Aerial view of the Amalgamated Co-operative Dairy Company (Pahiatua).
|
1940s-1950s? | ||
| AP-2 | Long distance view of the first milk tanker. | July 1960 | ||
| AP-3 | Close up view of the Delivery of the first milk tanker. [Includes directors, company secretary and manager.] | July 1960 | ||
| AP-4 | Smaller version of AP-3. | 1960 | ||
| AP-5 |
Amalgamated Co-operative Dairy Co. (Pahiatua) Limited. Board of Directors.
|
1963 | ||
| AW-1 | Amalgamated Co-operative Dairy Company (Wairarapa) Limited, Directors. | 1971 | ||
| AW-2 | The exterior of one of the company's factories. There are 2 trucks in the picture, 1 in the garage. The staff are gathered outside. The name of the company is on the end wall of the right hand building. | Circa 1950s-1960s | ||
| AW-3 | The Paascg-Silkeborg Continuous Buttermaker installed June 1970 inside the company's butter factory. | 1970 | ||
| AW-4 | Amalgamated Co-operative Dairy Company (Wairarapa) Limited, Casein Branch. | June 1970 | ||
| AW-5 | Amalgamated Co-operative Dairy Company (Wairarapa) Limited, Directors. Unmounted copy of photograph AW-1. | 1971 | ||
| AW-6 | Amalgamated Co-operative Dairy Company (Wairarapa) Limited, Office staff. | 1971 | ||
| AW-7 | Early, hand-tinted photograph of the exterior of one of Company's the factories. | nd. | ||
| AW-8 | A portrait photograph of a Mr Hutchings, presumably from the Amalgamated Co-operative Dairy Company (Wairarapa). | nd. | ||
| AW-9 | A portrait photograph of Mr R.W. Fuge, presumably from the Amalgamated Co-operative Dairy Company (Wairarapa). | nd. | ||
| AW-10 | A portrait photograph of a director of the Amalgamated Co-operative Dairy Company (Wairarapa). | c. 1960s |
| Reference Number: | Description: | Dates: | Access: | |
|---|---|---|---|---|
| 11 | Framed certificate: 2nd prize, Glasgow Agricultural Society, Scottish Dairy Show, Butter Section. | 1965 |





